The open catalog of AI agent skills — 1,100+ security-scanned skills for Claude Code, Cursor, Codex, and more.
Categories · Top Starred · Top Downloaded · Catalog · Submit a Skill
1,948 published skills · 17 categories · Real ecosystem signals · Updated hourly
</div>An open, machine-readable catalog of reusable skills for AI coding agents. Each skill wraps a real tool, API, or workflow into a format that agents like Claude Code, Cursor, Codex, and OpenClaw can install and use.
Every skill is backed by a real upstream project — a GitHub repo, npm package, or documented API. No synthetic entries.
# Install any skill
npx skills add agentskillexchange/skills --skill <slug>
# For a specific agent
npx skills add agentskillexchange/skills --skill <slug> -a claude-code
npx skills add agentskillexchange/skills --skill <slug> -a cursor
npx skills add agentskillexchange/skills --skill <slug> -a codex
# OpenClaw
clawhub install <slug>A hand-picked selection across categories. See TOP-STARS.md and TOP-DOWNLOADS.md for full rankings.
| Skill | Tool | ⭐ Stars | Category |
|---|---|---|---|
| yt-dlp Feature-Rich Audio and Video Downloader CLI | yt-dlp | 154.3k | Media & Transcription |
| Kubernetes Events API CrashLoop Investigator | kubernetes | 121.4k | Runbooks & Diagnostics |
| Excalidraw Virtual Whiteboard and Diagram SDK | excalidraw | 119.9k | Image & Creative Automation |
| llama.cpp Portable LLM Inference Engine in C/C++ | llama.cpp | 100.9k | Developer Tools |
| Podcast RSS Feed Transcriber | whisper | 97.4k | Media & Transcription |
| Puppeteer Browser Automation Library for Chrome and Firefox | puppeteer | 94k | Browser Automation |
| MarkItDown Document-to-Markdown Converter by Microsoft | markitdown | 93.2k | Data Extraction & Transformation |
| Storybook Component Tester | storybook | 89.7k | Code Quality & Review |
| Hugo Fast Static Site Generator and CMS Framework | hugo | 87.4k | WordPress & CMS |
| Playwright Cross-Browser Testing and Automation Framework | playwright | 85.5k | Browser Automation |
| PostgreSQL MCP Server | servers | 83.3k | Data Extraction & Transformation |
| uv Ultra-Fast Python Package and Project Manager | uv | 82.4k | Developer Tools |
| Category | Skills | What's inside | |
|---|---|---|---|
| 🛠️ | Developer Tools | 254 | CLI tools, scaffolders, dev environment setup |
| 🔧 | CI/CD Integrations | 155 | Pipeline configs, deployment automation, build tooling |
| 🔄 | Data Extraction & Transformation | 140 | ETL pipelines, parsing, format conversion |
| 🔒 | Security & Verification | 130 | Vulnerability scanning, auth setup, compliance |
| 📋 | Runbooks & Diagnostics | 124 | Incident response, troubleshooting, system diagnostics |
| 📊 | Monitoring & Alerts | 115 | Metrics, alerting rules, observability |
| ✅ | Code Quality & Review | 114 | Linting, code review, test generators, coverage |
| 📅 | Calendar, Email & Productivity | 109 | Email automation, calendar management, task coordination |
| 📚 | Library & API Reference | 109 | SDK docs, API parsers, symbol resolvers |
| 📰 | WordPress & CMS | 96 | Theme/plugin dev, WP-CLI automation, CMS management |
| 🌐 | Browser Automation | 92 | Web scraping, UI testing, headless browser control |
| 🔗 | Integrations & Connectors | 91 | Third-party API bridges, webhooks, service connectors |
| 📄 | Templates & Workflows | 91 | Scaffolders, boilerplate generators, workflow templates |
| 🔍 | Research & Scraping | 90 | Web research, content discovery, data collection |
| 🎙️ | Media & Transcription | 86 | Audio/video processing, speech-to-text |
| 🎨 | Image & Creative Automation | 82 | Image generation, asset processing, design automation |
| ✍️ | Content Writing & SEO | 71 | SEO content, blog automation, editorial workflows |
| View | What you'll find | |
|---|---|---|
| ⭐ | Top Starred | Skills backed by the most popular GitHub repos |
| 🔥 | Top Downloaded | Skills backed by the most-used npm packages |
| 📖 | Full Catalog | Every skill, sorted by category and stars |
| 🔌 | JSON Index | Machine-readable catalog for programmatic access |
skills.json contains every skill with metadata and signals:
{
"slug": "playwright-mcp-browser-automation",
"name": "Playwright MCP Browser Automation",
"description": "Official Playwright-powered browser control for agent workflows.",
"category": ["Browser Automation"],
"framework": ["Claude Code", "Cursor", "MCP", "OpenClaw"],
"verification": "security_reviewed",
"signals": {
"tool": "playwright",
"github_stars": 84874,
"npm_weekly_downloads": 39806814,
"license": "Apache-2.0"
}
}# List all skills
npx skills add agentskillexchange/skills --list
# Search
npx skills add agentskillexchange/skills --search kubernetes
# Install
npx skills add agentskillexchange/skills --skill <slug> -a <agent>Every skill is backed by a real tool, repo, or package. New skills require real provenance before publishing.
| Tier | Count | Meaning |
|---|---|---|
| 📋 Published | 1,948 | In the catalog — every skill is backed by a real tool, repo, or package |
| 🛡️ Security Reviewed | 1,929 | Scanned for malicious patterns, prompt injection, and unsafe instructions |
More: verification/
Two ways to add a skill:
template/SKILL.md to skills/your-skill-slug/SKILL.mdRequirements:
Submit through agentskillexchange.com/create-skill — auto-synced to this repo hourly.
Each skill is a directory with a SKILL.md:
skills/
playwright-mcp-browser-automation/
SKILL.mdSee the full spec and template.
agentskillexchange/skills
March 20, 2026
April 13, 2026
Shell